20 Upcoming Dividend Will increase To End Q1


da-kuk

As we spherical out the primary quarter of 2024, I’ve 20 new dividend will increase to share with you. They common an 8.5% improve, with a median of 8%. Learn on for the whole lists!

As an investor using a

Class Depend
King 0
Champion 3
Contender 9
Challenger 8

Identify Ticker Streak Ahead Yield Ex-Div Date Enhance P.c Streak Class
Financial institution First Company (BFC) 10 1.68 26-Mar-24 16.67% Contender
Essex Property Belief, Inc. (ESS) 30 4.07 27-Mar-24 6.06% Champion
W. P. Carey Inc. REIT (WPC) 26 6.14 27-Mar-24 0.58% Champion
Fairness Way of life Properties, Inc. (ELS) 20 2.73 27-Mar-24 6.71% Contender
Camden Property Belief (CPT) 15 4.19 27-Mar-24 3.00% Contender
DENTSPLY SIRONA Inc. (XRAY) 13 1.92 27-Mar-24 14.29% Contender
Metal Dynamics, Inc. (STLD) 13 1.29 27-Mar-24 8.24% Contender
First Industrial Realty Belief, Inc. (FR) 12 2.85 27-Mar-24 15.63% Contender
Rexford Industrial Realty, Inc. (REXR) 11 3.3 27-Mar-24 10.00% Contender
Amdocs Restricted – Abnormal Shares (DOX) 11 1.93 27-Mar-24 10.11% Contender
Danaher Company (DHR) 10 0.43 27-Mar-24 12.50% Contender
FirstService Company – Widespread Shares (FSV) 9 0.53 27-Mar-24 11.11% Challenger
Dick’s Sporting Items Inc (DKS) 9 2 27-Mar-24 10.00% Challenger
CareTrust REIT, Inc. (CTRE) 9 4.8 27-Mar-24 3.57% Challenger
Solar Communities, Inc. (SUI) 8 2.87 27-Mar-24 1.08% Challenger
Stantec Inc (STN) 8 0.97 27-Mar-24 7.70% Challenger
Willis Towers Watson Public Restricted Firm – Ordin… (WTW) 8 1.28 27-Mar-24 4.76% Challenger
Nutrien Ltd. Widespread Shares (NTR) 7 4.03 27-Mar-24 1.89% Challenger
Monolithic Energy Methods, Inc. (MPWR) 7 0.75 27-Mar-24 25.00% Challenger
Air Merchandise and Chemical substances, Inc. (APD) 42 2.96 28-Mar-24 1.14% Champion

Ticker Previous Charge New Charge Enhance P.c
BFC 0.3 0.35 16.67%
ESS 2.31 2.45 6.06%
WPC 0.86 0.865 0.58%
ELS 0.447 0.477 6.71%
CPT 1 1.03 3.00%
STLD 0.425 0.46 8.24%
XRAY 0.14 0.16 14.29%
FR 0.32 0.37 15.63%
REXR 0.38 0.418 10.00%
DOX 0.435 0.479 10.11%
DHR 0.24 0.27 12.50%
FSV 0.225 0.25 11.11%
DKS 1 1.1 10.00%
CTRE 0.28 0.29 3.57%
WTW 0.84 0.88 4.76%
SUI 0.93 0.94 1.08%
STN .195 CAD .21 CAD 7.70%
NTR 0.53 0.54 1.89%
MPWR 1 1.25 25.00%
APD 1.75 1.77 1.14%

Ticker Present Value 52 Week Low 52 Week Excessive PE Ratio % Off Low % Off Excessive
BFC 83.12 63.56 91.87 14.62 31% Off Low 10% Off Excessive
ESS 240.63 187.07 251.77 27.73 29% Off Low 4% Off Excessive
WPC 56.36 49.91 73.19 26.9 13% Off Low 23% Off Excessive
ELS 65.57 60.09 73.58 50.25 9% Off Low 11% Off Excessive
CPT 98.35 81.97 111.69 53.06 20% Off Low 12% Off Excessive
STLD 142.71 88.84 143.43 16.95 61% Off Low 1% Off Excessive
XRAY 33.28 26.06 42.25 0 28% Off Low 21% Off Excessive
FR 51.99 40.2 55.15 25.51 29% Off Low 6% Off Excessive
DOX 92.42 77.6 97.76 18 19% Off Low 5% Off Excessive
REXR 50.65 41.28 58.76 87.14 23% Off Low 14% Off Excessive
DHR 251.55 181.9 269 52.25 38% Off Low 6% Off Excessive
DKS 219.48 100.27 222.92 13.7 119% Off Low 2% Off Excessive
FSV 169.66 130.55 171.94 83.32 30% Off Low 1% Off Excessive
CTRE 24.19 16.9 24.29 24.66 43% Off Low 0% Off Excessive
SUI 131.23 102.03 140.86 93.01 29% Off Low 7% Off Excessive
WTW 274.59 192.38 278.86 43% Off Low 2% Off Excessive
STN 86.49 54.41 87.53 22.93 59% Off Low 1% Off Excessive
MPWR 666.98 378.81 778.15 92.02 76% Off Low 14% Off Excessive
NTR 53.64 47.9 73.53 261.72 12% Off Low 27% Off Excessive
APD 238.95 212.24 303.88 31.48 13% Off Low 21% Off Excessive

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
WPC 6.14 -4.1 -0.9 -0.1 1.8 6.1
CTRE 4.8 1.8 3.9 6.4 11.2
CPT 4.19 6.4 6.4 5.4 4.7 9.6
ESS 4.07 5 3.6 4.4 6.7 8.6
NTR 4.03 10.4 5.6 5.4 6 9.5
REXR 3.3 20.6 20.9 18.9 21.9 22.2
APD 2.96 8 9.3 9.7 9.5 12.6
SUI 2.87 5.7 5.6 5.6 4 8.5
FR 2.85 8.5 8.6 8 14.2 10.9
ELS 2.73 9.2 9.3 10.2 13.6 12.9
DKS 2 105.1 47.4 34.8 23.1 36.9
DOX 1.93 -11.9 9.9 11.7 12.8 13.6
XRAY 1.92 12 11.9 9.9 8.4 11.8
BFC 1.68 86.2 29.3 20.8 23.1 22.5
STLD 1.29 0 19.4 17.8 14.5 19.1
WTW 1.28 2.4 6.9 7 1.3 8.3
STN 0.97 6.3 8.2 7 6.3 8
MPWR 0.75 33.3 26 27.2 28
FSV 0.53 11.1 10.9 10.8 11.3
DHR 0.43 5 13.4 10.4 26.5 10.8



Source link

Related articles

Texas new drills bounce 27% greater in March over February, tie January’s degree

The Railroad Fee of Texas on Friday launched its figures for March drilling...

Microsoft Releases an AI-Generated Playable Quake II Sport Demo

Microsoft launched an interactive real-time gameplay expertise of Quake II in Copilot Labs final week. To construct the synthetic intelligence (AI) gameplay, the Redmond-based tech big used its not too long ago launched...

Bitcoin plummets $9k as Trump’s tariffs spark over $1B liquidation frenzy

Bitcoin tumbled from $83,000 to $74,000 in a single day, triggering over $1.36 billion in liquidations throughout digital asset markets, in keeping with Coinglass.The sharp correction adopted escalating commerce tensions, with U.S. President...

Daman Markets Celebrates a Season of Success on the Dubai World Cup Finale

Daman Markets, the premium foreign exchange and CFD buying and selling service from Daman Securities, proudly concluded its debut racing season in spectacular trend on the Dubai World Cup finale— one of many...

Gold Miners Might Outperform Equities in a Deflationary Twist

A person sits within the White home. A distinct form of man. A person who doesn't like diplomacy or going alongside and getting alongside along with his international counterparts. He likes throwing Spanners...
spot_img

Latest articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

WP2Social Auto Publish Powered By : XYZScripts.com