GeoPoll is proud to have as soon as once more served as a lead analysis associate for the Model Africa 100 | Africa’s Finest Manufacturers rankings, now in its landmark fifteenth yr! The 2025 version was launched on the historic Africa Corridor in Addis Ababa, Ethiopia, reinforcing the significance of manufacturers in shaping the continent’s improvement narrative, forward of Africa Day.
Whereas optimism in Africa’s potential continues to rise, with 68% of respondents throughout 31 international locations expressing perception within the continent (up from 64% in 2024), this yr’s rankings reveal a contrasting decline in loyalty to African manufacturers. Solely 11 of the Prime 100 most admired manufacturers have been African, the bottom stage for the reason that initiative started in 2011, and a drop from 14% in 2024.
“It’s a wake-up name for Africa,” famous Model Africa founder Thebe Ikalafeng. “Perception should translate into shopping for African.”
Topline Insights from the 2025 Model Africa 100 Rankings
The Model Africa 100 examine stays Africa’s most complete client model survey, spanning 31 international locations and representing over 85% of the continent’s inhabitants and GDP. The analysis is independently performed with GeoPoll because the lead mobile-based knowledge assortment associate, alongside Kantar and regional collaborators.
Key highlights from the 2025 Model Africa 100:
-
Nike stays the #1 total most admired model in Africa for the eighth consecutive yr.
-
MTN is as soon as once more the #1 most admired African model, additionally acknowledged as the highest African model “doing good” for society and the surroundings.
-
Dangote was honored with a Lifetime Achievement Award and inducted into the inaugural Model Africa Corridor of Fame alongside MTN, M-Pesa, Ethiopian Airways, and Model South Africa.
-
Bathu led the way in which because the #1 most admired attire model, whereas Customary Financial institution was the highest monetary providers model.
-
South Africa emerged as each probably the most admired nation model in Africa.
Prime Monetary Providers Manufacturers
Model | Nation | Continent |
Customary Financial institution/Stanbic/Stanlib | South Africa | Africa |
Ecobank | Togo | Africa |
United Financial institution of Africa(UBA) | Nigeria | Africa |
First Nationwide Financial institution (FNB) | South Africa | Africa |
Absa | South Africa | Africa |
Prime Media Manufacturers
Model | Nation | Continent |
BBC | UK | Europe |
DStv | South Africa | Africa |
CNN | USA | North America |
Al Jazeera | Qatar | Asia |
Netflix | USA | North America |
Prime Nation Manufacturers Contributing to a Higher Africa
Model | Continent |
South Africa | Africa |
Nigeria | Africa |
USA | North America |
China | Asia |
Morocco | Africa |
Most admired manufacturers in Africa: the Prime 100
# | Model | Class | Nation |
1 | Nike | Sports activities & Health | USA |
2 | Adidas | Sports activities & Health | Germany |
3 | Samsung | Electronics/Computer systems | South Korea |
4 | Coca-Cola | Non-alcoholic Drinks | USA |
5 | Apple | Electronics/Computer systems | USA |
6 | Gucci | Luxurious | Italy |
7 | Puma | Sports activities & Health | Germany |
8 | Toyota | Auto-Producers | Japan |
9 | Zara | Attire Retail | Spain |
10 | MTN | Telecommunications | South Africa |
11 | Tecno | Electronics/Computer systems | China |
12 | Nestle | Client, non-cyclical | Switzerland |
13 | Mercedes-Benz | Auto-Producers | Germany |
14 | Pepsi | Non-alcoholic Drinks | USA |
15 | Louis Vuitton | Luxurious | France |
16 | LG | Electronics/Computer systems | South Korea |
17 | Tesla | Auto-Producers | USA |
18 | Know-how | USA | |
19 | Vodafone | Telecommunications | UK |
20 | Amazon | Know-how | USA |
21 | BMW | Auto-Producers | Germany |
22 | Christian Dior | Luxurious | France |
23 | Chanel | Luxurious | France |
24 | Airtel | Telecommunications | India |
25 | Dangote | Client, non-cyclical | Nigeria |
26 | Azam group | Client, non-cyclical | Tanzania |
27 | Jordan | Sports activities & Health | USA |
28 | Unilever | Client, non-cyclical | UK |
29 | Xiaomi | Electronics/Computer systems | China |
30 | Nokia | Electronics/Computer systems | Finland |
31 | Lacoste | Luxurious | France |
32 | Infinix | Electronics/Computer systems | China |
33 | Hewlett Packard/HP | Electronics/Computer systems | USA |
34 | Microsoft | Know-how | USA |
35 | Sony | Electronics/Computer systems | Japan |
36 | DSTV | Media | South Africa |
37 | Glo/Globacom | Telecommunications | Nigeria |
38 | Jumia | Know-how | Nigeria |
39 | Huawei | Electronics/Computer systems | China |
40 | Commerce Kings | Client, non-cyclical | Zambia |
41 | Nivea | Private Care | Germany |
42 | Ethiopian Airways | Aviation | Ethiopia |
43 | KFC | Fastfood/Restaurant | USA |
44 | Hisense | Electronics/Computer systems | China |
45 | Fanta | Non-alcoholic Drinks | USA |
46 | Guinness | Alcoholic Drinks | Eire |
47 | Versace | Luxurious | Italy |
48 | Blue Band | Client, non-cyclical | UK |
49 | Orange | Telecommunications | France |
50 | Fb | Know-how | USA |
51 | Ford | Auto-Producers | USA |
52 | Indomie Noodles | Client, non-cyclical | Indonesia |
53 | Shein | Retail | China |
54 | Volkswagen | Auto-Producers | Germany |
55 | Prada | Luxurious | Italy |
56 | Bershka | Attire Retail | Spain |
57 | Oppo Cell | Electronics/Computer systems | China |
58 | Ralph Lauren/Polo | Luxurious | USA |
59 | Honda | Auto-Producers | Japan |
60 | Colgate | Private Care | USA |
61 | Itel | Electronics/Computer systems | China |
62 | McDonald’s | Fastfood/Restaurant | USA |
63 | Reebok | Sports activities & Health | UK |
64 | Netflix | Know-how | USA |
65 | Dell | Electronics/Computer systems | USA |
66 | Fendi | Luxurious | Italy |
67 | L’Oréal | Private Care | France |
68 | Yango | Know-how | Russia |
69 | Cadbury | Client, non-cyclical | UK |
70 | Alibaba/categorical | Know-how | China |
71 | Balenciaga | Luxurious | Spain |
72 | Nissan/Dacia | Auto-Producers | Japan |
73 | Oraimo | Electronics/Computer systems | China |
74 | Shut up | Private Care | USA |
75 | Shoprite/Checkers | Retail | South Africa |
76 | New Steadiness | Sports activities & Health | USA |
77 | LC Waikiki | Retail | Turkey |
78 | Lenovo | Electronics/Computer systems | China |
79 | Bathu | Attire | South Africa |
80 | Dolce & Gabana | Luxurious | Italy |
81 | Whole Energies | Vitality | France |
82 | Heineken | Client, non-cyclical | USA |
83 | Crimson Bull | Non-alcoholic Drinks | Austria |
84 | Toshiba | Electronics/Computer systems | Japan |
85 | H&M | Attire Retail | Sweden |
86 | Land Rover/Vary Rover | Auto-Producers | UK |
87 | Omo | Client, non-cyclical | UK |
88 | Dove | Private Care | USA |
89 | KIABI | Attire Retail | France |
90 | Woolworths | Retail | South Africa |
91 | Vans | Attire | USA |
92 | Levi’s | Attire | USA |
93 | Oral-B | Private Care | USA |
94 | Softcare | Private Care | China |
95 | Viva | Client, non-cyclical | UK |
96 | Philips | Electronics/Computer systems | Netherlands |
97 | Calvin Klein | Attire | USA |
98 | Rolex | Luxurious | Switzerland |
99 | Pull&Bear | Attire Retail | Spain |
100 | Vaseline/Blue Seal | Private Care | USA |
Nation 2025 Model Africa 100 outcomes might be introduced in a collection of occasions inside the respective international locations. Maintain monitor of the occasions right here.
Methodology
GeoPoll is proud to assist this imaginative and prescient by offering sturdy, well timed, and continent-wide client knowledge to energy choices in branding, advertising, and coverage. Our position within the Model Africa 100 rankings aligns with our mission to raise African voices and assist the expansion of impactful, homegrown enterprises.
The Model Africa 100 rankings are primarily based on a pan-African survey performed by GeoPoll by way of mobile-based analysis, in 8 languages throughout 31 international locations and supported by companions in North Africa and the islands. The rankings are unsponsored to make sure model neutrality, and give attention to unprompted client preferences for each African and non-African manufacturers working on the continent.
Contact us to study extra in regards to the survey, our capabilities, or to get deeper insights into manufacturers in Africa.